| Day(s) | Time |
| Saturday | 9.25am |
![]() |
|
| Day(s) | Time |
| Sunday | 2.55pm |
| Day(s) | Time |
| Monday | 4.20pm |
| Day(s) | Time |
| Saturday | 5.55pm |
![]() |
![]() |
|
| Day(s) | Time |
| Saturday | 9.15pm |
| Sunday | 7.10pm |
![]() |
| Language | Day(s) | Time |
| Mandarin | Monday | 8.00am, 1.30pm |
| Tuesday | 1.30pm | |
| Sunday | 4.00pm | |
| Cantonese | Wednesday, Thursday | 1.30pm |
| Sunday | 4.00pm |
![]() |
|
| Day(s) | Time |
| Sunday | 7.45pm |
![]() |
|
| Day(s) | Time |
| Thursday | 6.30pm |
![]() |
| Day(s) | Time |
| Tuesday | 8.10pm |
![]() |
|
| Day(s) | Time |
| Friday | 7.25pm |
![]() |
|
![]() |
|
| Day(s) | Time |
| Sunday | 9.10pm |
![]() |
| Day(s) | Time |
| Thursday | 6.00pm |
| Friday | 4.55pm |
![]() |
| Day(s) | Time |
| Sunday | 6.05pm |
![]() |
|
| Day(s) | Time |
| Tuesday | 6.15pm |
![]() |
| Day(s) | Time |
| Sunday | 7.00am, 7.15am, 8.25am |
![]() |
| Day(s) | Time |
| Friday | 3.50pm (Women) |
| Saturday | 2.05pm |
![]() |
| Day(s) | Time |
| Saturday | 4.40pm |
![]() |
|
| Day(s) | Time |
| Wednesday | 10.00pm |
| Sunday | 11.35am |
![]() |
|
| Day(s) | Time |
| Saturday | 10.35pm |
![]() |
| Day(s) | Time |
| Sunday | 9.00am |
![]() |
| Day(s) | Time |
| Thursday | 7.05pm |
![]() |
| Day(s) | Time |
| Tuesday | 2.10pm |
| Thursday | 11.35am |
| Saturday | 6.45pm |
![]() |
|
| Day(s) | Time |
| Tuesday | 9.20pm |
| Wednesday | 11.35am |
![]() |
| Day(s) | Time |
| Monday to Friday | 9.40am |
| Monday | 10.20pm & 11.25pm |
| Tuesday | 10.30pm |
| Thursday | 8.50pm |
| Sunday | 10.15pm |
![]() |
|
| Day(s) | Time |
| Wednesday | 9.25pm |
| Sunday | 11.00am |
![]() |
| Programme | Day(s) | Time |
| Acoustic Stylz (Kiwi) | Friday | 8.10am |
| House of Noizz (Metal) | Friday | 10.40pm |
| Hip Hop | Monday | 10.20pm |
| Wednesday | 11.05pm | |
| Korean popular | Tuesday | 10.30pm |
| Thursday | 8.50pm | |
| sunday | 10.15pm | |
| Roots, Country & Folk Xover | Monday | 3am, 4.40am |
| Tuesday | 4am | |
| Wednesday | 3am, 4.40am, 7.20am | |
| Thursday | 3.30am, 3pm | |
| Friday | 12.05am, 3am, 4.40am, | |
| Saturday | 5.30am | |
| Sunday | 3am, 4.40am | |
| Gospel & Reggae | Monday to Friday | 6.00am |
| World | Monday | 4.20pm |
| Monday | 1.30am, 5am | |
| Tuesday | 1.40am, 2.30am | |
| Wednesday | 1.40am, 5am | |
| Thursday | 12.45am, 2am, 4am | |
| Friday | 1.30am, 5am | |
| Saturday | 1.50am, 2.45am, 3.30am | |
| Sunday | 2.00am, 5am | |
| Jazz & Old Gold | Monday | 2am |
| Tuesday | 3am | |
| Wednesday | 2am | |
| Thursday | 1am | |
| Friday | 2am | |
| Saturday | 4am | |
| Sunday | 2am | |
| Blues/R&B | Monday | 1am |
| Tuesday | 2am | |
| Wednesday | 1.10am | |
| Friday | 1am | |
| Saturday | 3am | |
| Sunday | 1am | |
| Easy Listening | Monday | 12.30am, 3.15am, 5.30am |
| Tuesday | 4am | |
| Wednesday | 3.15am, 5.30am | |
| Thursday | 2.30am, 4.30am | |
| Friday | 3.15am, 5.30am, 7am | |
| Saturday | 5.30am | |
| Sunday | 3.15am, 5.30am | |
| Gold & Current popular | Monday | 1.05pm |
| Tuesday | 2.10pm | |
| Wednesday | 1.05pm, 2.45pm | |
| Thursday | 2.45pm | |
| Friday | 9.05am |
![]() |
|
| Day(s) | Time |
| Friday | 6.50pm |
![]() |
| Day(s) | Time |
| Tuesday | 8.00am |
| Wednesday | 6.35pm, 7.40pm |
| Sunday | 9.35am |
![]() |
| Day(s) | Time |
| Saturday | 8.05pm, 8.40pm |
![]() |
|
| Day(s) | Time |
| Tuesday | 3.20pm & 4.55pm |
| Wednesday | 4.25pm |
| Friday | 11.35am |
![]() |
| Day(s) | Time |
| Friday | 8.30pm |
![]() |
|
| Day(s) | Time |
| Monday | 7.05pm |
| Tuesday | 7.20pm |
![]() |
|
| Day(s) | Time |
| Wednesday | 8.00am |
| Thursday | 7.40pm |
![]() |
| Day(s) | Time |
| Sunday | 12.40pm (Wk 1 & 3) |
![]() |
|
| Day(s) | Time |
| Monday | 6pm |
| Wednesday | 8.15pm |
![]() |
| Day(s) | Time |
| Sunday | 1.15pm |
![]() |
| Day(s) | Time |
| Monday | 2.10pm |
| Saturday | 10.00am |
| Sunday | 8.05pm |
![]() |
|
| Day(s) | Time |
| Saturday | 12.25pm, 3.35pm & 9.45pm |
| Sunday | 5.05pm |
![]() |
| Day(s) | Time |
| Tuesday | 8.45pm |
| Thursday | 4.15pm |
| Friday | 7.00am, 7.35am |
| Saturday | 7.30am, 8.00am, 8.30am |
| Sunday | 8.35pm |
![]() |
| Day(s) | Time |
| Friday | 3.15pm |
| Saturday | 2.40pm |
![]() |
| Day(s) | Time |
| Monday to Friday | 6.00am (News and culture) |
| Monday to Wednesday | 6.30am (News) |
| Monday | 11.35am |
| Monday | 7.40pm |
| Thursday | 4.50pm, 5.25pm |
| Saturday | 6.00am |
![]() |
Vietnamese
| Day(s) | Time |
| Sunday | 1.50pm |
![]() |
Zimbabwe
| Day(s) | Time |
| Friday | 9.35pm |
![]() |